Grab the leash, pack some water, and hit the trail. From quick waterfall walks to all-day mountain adventures, Utah Valley has plenty of places to explore with your four-legged best friend. We rounded up 50 dog-friendly hikes across Utah County, organized by area so you can find one close to home. Tap any trail name to pull it up on Google Maps.
Before you go: most trails require dogs to be on a leash, and rules can change by land manager and even along a single trail. Always check the signage at the trailhead, bring plenty of water for your pup, and pack out what they leave behind.
North Utah County: Lehi, Alpine, Highland and Pleasant Grove
- Utah Lake Parkway Trail (Lehi/Saratoga Springs)
Distance: ~2.5+ mi | Dogs: Leash - Grove Creek Trail (Pleasant Grove)
Distance: Varies | Dogs: Leash - Murdock Canal Trail (Lehi to Provo)
Distance: ~17 mi | Dogs: Leash - Lake Hardy (Alpine)
Distance: ~11 mi | Dogs: Leash - Horsetail Falls via Dry Creek (Alpine)
Distance: ~3.9 mi | Dogs: Leash - Battle Creek Falls (Pleasant Grove)
Distance: ~1.2-1.4 mi | Dogs: Dog-friendly - G Mountain Trail (Pleasant Grove)
Distance: ~1.6 mi | Dogs: Leash - Big Baldy Trail (Pleasant Grove)
Distance: ~10 mi | Dogs: Leash - Dry Canyon Trail (Pleasant Grove/Lindon)
Distance: ~5.4-5.7 mi | Dogs: Leash - Curley Springs Trail (Pleasant Grove)
Distance: ~3.9-6 mi | Dogs: Leash
American Fork Canyon and the Alpine Loop
- Tibble Fork Trail (American Fork Canyon)
Distance: ~4.1 mi | Dogs: Leash - Silver Lake Trail (American Fork Canyon)
Distance: ~4.2 mi | Dogs: Leash - Ridge Trail (American Fork Canyon)
Distance: ~15.7 mi | Dogs: Leash - American Fork Nature Trail (American Fork Canyon)
Distance: ~0.5 mi | Dogs: Dog-friendly - Timpooneke to Chris Flat Trail (American Fork Canyon)
Distance: ~4.6 mi | Dogs: Leash - Scout Falls (Timpooneke Trailhead)
Distance: ~2.8 mi | Dogs: Leash - Pine Hollow Trail (Alpine Loop)
Distance: ~4.4 mi | Dogs: Leash - Willow Hollow Trail (Alpine Loop)
Distance: ~1 mi | Dogs: Leash - Salamander Flat Trail (Alpine Loop)
Distance: ~2.6 mi | Dogs: Leash - Horse Flat Trail (Alpine Loop)
Distance: ~3.1 mi | Dogs: Leash
Orem and Provo
- Hike the Y (Provo)
Distance: 2.4 mi | Dogs: Leash - Rock Canyon Trail (Provo)
Distance: ~5.5-5.8 mi | Dogs: Rules vary by segment - Slate Canyon Loop (Provo)
Distance: 7.3-11.2 mi | Dogs: Leash - Provo Peak Trail (Provo)
Distance: 3 mi from the high trailhead | Dogs: Leash - Kyhv Peak Trail (Provo)
Distance: ~4.5-7.3 mi | Dogs: Leash - Buffalo Peak Trail (Provo)
Distance: 0.9 mi | Dogs: Leash - Pole Canyon Trail (Orem)
Distance: 2.1 mi | Dogs: Leash - Bonneville Shoreline Trail (Provo/Orem)
Distance: Varies | Dogs: Rules vary - Provo River Parkway (Provo/Orem)
Distance: ~15.3 mi | Dogs: Leash - Utah Lake Shoreline Trail (Vineyard)
Distance: ~1.8 mi | Dogs: Leash
Provo Canyon and Sundance
- Bridal Veil Falls (Provo Canyon)
Distance: Under 1 mi | Dogs: Leash - Big Springs Trail (Provo Canyon)
Distance: 3.5-4.3+ mi | Dogs: Leash - Stewart Falls (Sundance/Aspen Grove)
Distance: ~3.5 mi | Dogs: Leash - Mount Timpanogos (Aspen Grove)
Distance: ~15 mi | Dogs: Leash - Lame Horse Trail (Aspen Grove)
Distance: ~2.5 mi | Dogs: Leash - Island Meadow Trail (Sundance/Alpine Loop)
Distance: ~2.6 mi | Dogs: Leash
South Utah County: Springville to Mount Nebo
- Wardsworth Creek Trail (Hobble Creek Canyon)
Distance: ~2.9-6 mi | Dogs: Leash - Left Fork Days Canyon Trail (Hobble Creek Canyon)
Distance: ~6.1 mi | Dogs: Leash - Packard Canyon / Kirkman Hollow (Hobble Creek Canyon)
Distance: 2.5-7 mi | Dogs: Leash - Left Fork Maple Canyon Trail (Mapleton)
Distance: ~7.8 mi | Dogs: Leash - Spanish Fork River Trail (Spanish Fork)
Distance: ~11.1 mi | Dogs: Leash - Escalante Cross Trail (Spanish Fork)
Distance: ~1.7 mi | Dogs: Leash - Fifth Water Trail (Diamond Fork Canyon)
Distance: ~5 mi | Dogs: Leash - Payson P Trail (Payson)
Distance: ~1 mi | Dogs: Leash - Payson Lakes / Big East Reservoir (Nebo Loop)
Distance: ~1 mi | Dogs: Leash - Grotto Falls (Nebo Loop)
Distance: ~0.6 mi | Dogs: Dog-friendly - Loafer Mountain Trail (Nebo Loop)
Distance: ~11.2 mi | Dogs: Leash - Rock Springs Trail (Nebo Loop)
Distance: ~8.3 mi | Dogs: Leash - Mt. Nebo Bench Trail (Nebo Loop)
Distance: ~8.2 mi | Dogs: Leash
Bonus: Countywide
- Great Western Trail (Sections across Utah Valley)
Distance: Varies | Dogs: Leash